Go to admin, scroll to bottom “vehicle setup”, select the device and change the “vehicle number (registration no)”.
Go to admin, scroll to bottom “vehicle setup”, select the device and change the “vehicle number (registration no)”.
Tracking Hardware Comparison Chart
| OBD | Hardwired | Motorcycle | Trailer/Asset | Satellite Asset | Hybrid | |
|---|---|---|---|---|---|---|
| Vehicle/Asset Type | Car, Van, Light Truck | Car, Van, Light Truck | Motorcycle, e-Scooter | Caravan, Trailer, Machinery | Boat, Container, Machinery | Truck, Car |
| Data/Comm | 4G | 4G | 4G | 4G | Globalstar Satellite | 4G & Iridium Satellite |
| Usage Area | Metro | Metro | Metro | Metro | Remote | Metro/Remote |
| Water Resistant | No | No | Yes IP65 | Yes IPX7 | Yes IP69 | No |
| Power Requirement | 12v (OBD) | 12v or 24v | 9v-90v | Built-in 7800mAh Rechargeable Battery (USB) | 4x AAA Batteries* | 12v or 24v |
| Size (LxWxH) | 49x39x34 | 90x62x24 | 89x37x12 | 88x62x34 | 82x70x24 | 120x95x50 |
*Solar rechargeable version also available.
This chart is a basic comparison only. For more detailed differences between models, contact us.
Note: 4G only devices store location logs in an internal buffer when out of 4G range, then upload those logs to our servers when back in range. So you can see the location/tracking history in areas with no data coverage, but cannot see the live location unless within data coverage area.
Our office will be closed for Christmas & New Year holiday period
from Friday 19th December to Monday 5th January
We will reopen Monday 5th January
Sales & Tech Support will not be available during this time.
